Smokey Blue Fugue Design

1,900 1,045

Podange satin fabric
Lace interwoven with golden lurex threads and rhinestones

The model wears size small
The model’s height is 178cm

Size Chart

 

Clear
SKU: 57313 Category:
Skip to content

Dimensions Table

Size

XS

S

M

L

XL

Bust (cm | inch)

85 | 33.4

90 | 35.4

95 | 37.4

103 | 40.5

107 | 42.1

Waist (cm | inch)

63 | 24.8

68 | 26.7

73 | 28.7

84 | 33

88 | 34.6

Hips (cm | inch)

91 | 35.8

96 | 37.8

101 | 39.7

109 | 42.9

113 | 44.4

Skirt length: 65 cm, 25.6 inch
Dress length: 108 cm, 42.5 inch

Dimensions Table

Size

XS

S

M

L

XL

Bust (cm | inch)

85 | 33.4

90 | 35.4

95 | 37.4

103 | 40.5

107 | 42.1

Waist (cm | inch)

63 | 24.8

68 | 26.7

73 | 28.7

84 | 33

88 | 34.6

Hips (cm | inch)

91 | 35.8

96 | 37.8

101 | 39.7

109 | 42.9

113 | 44.4

Skirt length: 65 cm, 25.6 inch
Dress length: 108 cm, 42.5 inch